Compare list
| Division of the Cell remove | Right Forefoot of the Horse With Ligamentous Apparatus, Vessels, and Nerves remove | Models of Sets of Cow's Teeth remove | Model of the Worker Bee remove | Springtail remove | Head of a Butterfly remove | Head of a Fly remove | Lingzhi Mushroom remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Division of the Cell remove | Right Forefoot of the Horse With Ligamentous Apparatus, Vessels, and Nerves remove | Models of Sets of Cow's Teeth remove | Model of the Worker Bee remove | Springtail remove | Head of a Butterfly remove | Head of a Fly remove | Lingzhi Mushroom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57 | ZOS42/43 | ZOS5 | ZOS47/1 | ZOS49/3 | ZOS48/2 | ZOS48/4 | BO88 |
| Weight | N/A | 1.5 kg | N/A | 1.8 kg | 0.82 kg | 1.25 kg | 0.9 kg | N/A |
| Dimensions | N/A | 26 × 18 × 29 cm | 12 × 12 × 10 cm | 15 × 47 × 50 cm | 26 × 18 × 27 cm | 26 × 18 × 58 cm | 21 × 18 × 29 cm | N/A |
| Price | ||||||||
| Description |







