Compare list
| Meiosis remove | Mitosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | |
|---|---|---|---|---|
| Name | Meiosis remove | Mitosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57/2 | ZOS57/1 | ZOS58 | ZOS57/10 |
| Weight | 4.3 kg | 8.28 kg | 1.9 kg | 0.4 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Price | ||||
| Description |



