Compare list
| Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Mitosis remove | Meiosis remove | |
|---|---|---|---|---|
| Name | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Mitosis remove | Meiosis remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS58 | ZOS57/10 | ZOS57/1 | ZOS57/2 |
| Weight | 1.9 kg | 0.4 kg | 8.28 kg | 4.3 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Price | ||||
| Description |



