Compare list
| Chromosome Model remove | Moor Frog, Pair in Amplexus remove | Fallot's Tetralogy remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | |
|---|---|---|---|---|---|
| Name | Chromosome Model remove | Moor Frog, Pair in Amplexus remove | Fallot's Tetralogy remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57/4 | ZOS1019/4 | MH32/2 | ZOS59/K | ZOS57/3 |
| Weight | 1.1 kg | 0.2 kg | 0.7 kg | 0.3 kg | 2.45 kg |
| Dimensions | 18 × 18 × 47 cm | 12 × 12 × 7.9 cm | 16 × 14 × 20 cm | 14 × 20 × 23 cm | N/A |
| Price | |||||
| Description |




