Compare list
| Chromosome Model remove | Fallot's Tetralogy remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | |
|---|---|---|---|
| Name | Chromosome Model remove | Fallot's Tetralogy remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ZOS57/4 | MH32/2 | ZOS59/K |
| Weight | 1.1 kg | 0.7 kg | 0.3 kg |
| Dimensions | 18 × 18 × 47 cm | 16 × 14 × 20 cm | 14 × 20 × 23 cm |
| Price | |||
| Description |


