Compare list
| Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Bay Bolete remove | Muscle Torso With Head, Open Back and Interchangeable Male and Female Genitalia, Dark remove | Interchangeable Female Genital Organs With a 10-Week-Old Fetus, Dark remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Abs Plate for Elbow Restrictors remove | |
|---|---|---|---|---|---|---|---|
| Name | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Bay Bolete remove | Muscle Torso With Head, Open Back and Interchangeable Male and Female Genitalia, Dark remove | Interchangeable Female Genital Organs With a 10-Week-Old Fetus, Dark remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Abs Plate for Elbow Restrictors remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS58 | BOS43 | MT64/50 | MT70/1/50 | ZOS57/10-E | ZOS57/20 | AK0604A |
| Weight | 1.9 kg | N/A | 16.75 kg | 1 kg | 0.13 kg | 1 kg | N/A |
| Dimensions | N/A | N/A | 39 × 90 cm | 18 × 28 cm | N/A | 18 × 18 × 47.5 cm | N/A |
| Price | |||||||
| Description |




