Compare list
| Chromosome Model remove | Laryngoscope Set remove | ||
|---|---|---|---|
| Name | Chromosome Model remove | Laryngoscope Set remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS57/4 | ARR00007 | |
| Weight | 1.1 kg | N/A | |
| Dimensions | 18 × 18 × 47 cm | N/A | |
| Price | |||
| Description |
| Chromosome Model remove | Laryngoscope Set remove | ||
|---|---|---|---|
| Name | Chromosome Model remove | Laryngoscope Set remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS57/4 | ARR00007 | |
| Weight | 1.1 kg | N/A | |
| Dimensions | 18 × 18 × 47 cm | N/A | |
| Price | |||
| Description |