Compare list
| Gibbon Skull, Male remove | Topography of the Orbit remove | ||
|---|---|---|---|
| Name | Gibbon Skull, Male remove | Topography of the Orbit remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS53/7 | MV19 | |
| Weight | 0.14 kg | 8.5 kg | |
| Dimensions | N/A | 37 × 45 × 33.5 cm | |
| Price | |||
| Description |
| Gibbon Skull, Male remove | Topography of the Orbit remove | ||
|---|---|---|---|
| Name | Gibbon Skull, Male remove | Topography of the Orbit remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS53/7 | MV19 | |
| Weight | 0.14 kg | 8.5 kg | |
| Dimensions | N/A | 37 × 45 × 33.5 cm | |
| Price | |||
| Description |