Compare list
| Models of Vertebrate Hearts remove | Model of the Shoulder Joint remove | ||
|---|---|---|---|
| Name | Models of Vertebrate Hearts remove | Model of the Shoulder Joint remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS54/1 | PO84/7 | |
| Weight | N/A | 0.8 kg | |
| Dimensions | N/A | 18 × 18 × 19 cm | |
| Price | |||
| Description |
| Models of Vertebrate Hearts remove | Model of the Shoulder Joint remove | ||
|---|---|---|---|
| Name | Models of Vertebrate Hearts remove | Model of the Shoulder Joint remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS54/1 | PO84/7 | |
| Weight | N/A | 0.8 kg | |
| Dimensions | N/A | 18 × 18 × 19 cm | |
| Price | |||
| Description |