Compare list
| Sand Lizard During Mating Season April - May, Male remove | Pattern Morph Sand Lizard, Female remove | Aesculapian Snake Variant With Light Brown Front of the Body, Male remove | Rapid Review: Anatomy Reference Guide Charts (Wire Bound) remove | Dice Snake remove | Glucohand® - Digital Glucometer Simulator, Dark remove | |
|---|---|---|---|---|---|---|
| Name | Sand Lizard During Mating Season April - May, Male remove | Pattern Morph Sand Lizard, Female remove | Aesculapian Snake Variant With Light Brown Front of the Body, Male remove | Rapid Review: Anatomy Reference Guide Charts (Wire Bound) remove | Dice Snake remove | Glucohand® - Digital Glucometer Simulator, Dark remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS1030/4 | ZOS1030/5 | ZOS1031/1 | CRRB-28 | ZOS1034 | AR28-B |
| Weight | 0.25 kg | 0.33 kg | 0.5 kg | N/A | 0.34 kg | N/A |
| Dimensions | 14 × 16 × 9.5 cm | 14 × 16 × 9.5 cm | 19 × 32 × 7 cm | N/A | 16 × 14 × 10 cm | N/A |
| Price | ||||||
| Description | The Glucohand® Digital Glucometer Simulator provides realistic blood glucose training for patient care. Featuring a life-size hand with refillable finger pads, reusable test strips, and programmable readings, it supports aseptic technique, sample handling, and result interpretation. Ideal for clinical education, simulation, and diabetes management training. |





