Compare list
| Understanding Colorectal Cancer Chart remove | Ultrasound Simulator with 2 Branched Veins, Dark remove | ||
|---|---|---|---|
| Name | Understanding Colorectal Cancer Chart remove | Ultrasound Simulator with 2 Branched Veins, Dark remove | |
| Image | ![]() | ![]() | |
| SKU | C3331PL | ARB202/50 | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Price | |||
| Description | Designed for realistic, repeatable ultrasound-guided vascular access training, this simulator supports probe control, anatomy recognition and invasive technique practice with minimal setup. Lifelike echogenic material mimics human tissue, while two branched veins (approximately 8 mm, 10 mm and 20 mm) positioned at around 20 mm depth enable accurate needle placement and ultrasound confirmation. |

