Compare list
| Understanding Skin Cancer Chart remove | The Female Muscular System Chart remove | Chester Chest Model With Standard Arm, Light including Carrying Case remove | |
|---|---|---|---|
| Name | Understanding Skin Cancer Chart remove | The Female Muscular System Chart remove | Chester Chest Model With Standard Arm, Light including Carrying Case remove |
| Image | ![]() | ![]() | ![]() |
| SKU | C9998PL | C8947PL | AV2400 |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Price | |||
| Description | Chester Chest™ has been an industry standard in healthcare simulation since 1986 for the teaching of central line care. Chester Chest™ features a standard arm with a dual lumen 5FR PICC exiting the basilic vein from the inner bicep area and a pre-positioned 20g IV catheter in the forearm. |


