Compare list
| Rapid Review: Anatomy Reference Guide Charts (Wire Bound) remove | Dice Snake remove | Glucohand® - Digital Glucometer Simulator, Dark remove | |
|---|---|---|---|
| Name | Rapid Review: Anatomy Reference Guide Charts (Wire Bound) remove | Dice Snake remove | Glucohand® - Digital Glucometer Simulator, Dark remove |
| Image | ![]() | ![]() | ![]() |
| SKU | CRRB-28 | ZOS1034 | AR28-B |
| Weight | N/A | 0.34 kg | N/A |
| Dimensions | N/A | 16 × 14 × 10 cm | N/A |
| Price | |||
| Description | The Glucohand® Digital Glucometer Simulator provides realistic blood glucose training for patient care. Featuring a life-size hand with refillable finger pads, reusable test strips, and programmable readings, it supports aseptic technique, sample handling, and result interpretation. Ideal for clinical education, simulation, and diabetes management training. |


