Compare list
| Female Catheterisation Trainer, Dark remove | Lower Jaw of a 12-Year-Old, Light remove | Lower Jaw of an 18-Year-Old remove | Half of the Upper and Lower Jaw remove | Upper and Lower Jaw remove | |
|---|---|---|---|---|---|
| Name | Female Catheterisation Trainer, Dark remove | Lower Jaw of a 12-Year-Old, Light remove | Lower Jaw of an 18-Year-Old remove | Half of the Upper and Lower Jaw remove | Upper and Lower Jaw remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ALT60869 | MJ15 | MJ10 | MJ14 | MJ14/1 |
| Weight | N/A | 0.8 kg | 1.6 kg | 0.4 kg | 0.41 kg |
| Dimensions | N/A | 8 × 31.5 × 18 cm | 18 × 34 × 34 cm | N/A | 16 × 14 × 20 cm |
| Price | |||||
| Description | The Limbs & Things Female Catheterisation Trainer allows trainees to learn urinary catheterisation techniques, as well as care of a pre-inserted suprapubic catheter via the pre-ported bung. The feel of the catheter passing along the urethra into the bladder corresponds closely to real life. Augmented Reality is now part of the Catheterisation range. |




