Compare list
| Femoral Access Ultrasound Simulator with Aneurysms, Light remove | Spotted Fire Salamander, Male remove | Alpine Newt in Their Aquatic Form, Male and Female remove | |
|---|---|---|---|
| Name | Femoral Access Ultrasound Simulator with Aneurysms, Light remove | Spotted Fire Salamander, Male remove | Alpine Newt in Their Aquatic Form, Male and Female remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ARB303 | ZOS1001 | ZOS1004 |
| Weight | N/A | 0.33 kg | 0.17 kg |
| Dimensions | N/A | 14 × 16 × 19.1 cm | 12 × 12 × 7.5 cm |
| Price | |||
| Description | Designed for femoral vascular access training, this simulator features two vertically branched veins (approx. 8 mm diameter, 20 mm deep) with simulated aneurysms. Lifelike echogenic material closely mimics human tissue, enabling realistic ultrasound-guided practice, probe control, and anatomy recognition in a safe, repeatable environment for both trainees and experienced clinicians. |


