Compare list
| Geri™ and Keri™ Optional Pressure Injury Foot remove | |||
|---|---|---|---|
| Name | Geri™ and Keri™ Optional Pressure Injury Foot remove | ||
| Image | ![]() | ||
| SKU | AN4128 | ||
| Weight | N/A | ||
| Dimensions | N/A | ||
| Price | |||
| Description |
| Geri™ and Keri™ Optional Pressure Injury Foot remove | |||
|---|---|---|---|
| Name | Geri™ and Keri™ Optional Pressure Injury Foot remove | ||
| Image | ![]() | ||
| SKU | AN4128 | ||
| Weight | N/A | ||
| Dimensions | N/A | ||
| Price | |||
| Description |