Compare list
| Pancreas With Spleen and Duodenum remove | |||
|---|---|---|---|
| Name | Pancreas With Spleen and Duodenum remove | ||
| Image | ![]() | ||
| SKU | MD8 | ||
| Weight | 0.6 kg | ||
| Dimensions | 14 × 20 × 23 cm | ||
| Price | |||
| Description |
| Pancreas With Spleen and Duodenum remove | |||
|---|---|---|---|
| Name | Pancreas With Spleen and Duodenum remove | ||
| Image | ![]() | ||
| SKU | MD8 | ||
| Weight | 0.6 kg | ||
| Dimensions | 14 × 20 × 23 cm | ||
| Price | |||
| Description |