Compare list
| Normal Foot, Light remove | Normal Foot, Light remove | ||
|---|---|---|---|
| Name | Normal Foot, Light remove | Normal Foot, Light remove | |
| Image | ![]() | ![]() | |
| SKU | ME25 | ME26 | |
| Weight | 1.05 kg | 1 kg | |
| Dimensions | 18 × 32 × 30 cm | 18 × 25 × 35 cm | |
| Price | |||
| Description |
| Normal Foot, Light remove | Normal Foot, Light remove | ||
|---|---|---|---|
| Name | Normal Foot, Light remove | Normal Foot, Light remove | |
| Image | ![]() | ![]() | |
| SKU | ME25 | ME26 | |
| Weight | 1.05 kg | 1 kg | |
| Dimensions | 18 × 32 × 30 cm | 18 × 25 × 35 cm | |
| Price | |||
| Description |