Compare list
| Club Foot, Light remove | Grey-Brown Sand Lizard, Female remove | Nose and Nasal Cavities remove | Nose and Nasal Cavities remove | Green Lizard, Female (Half-Grown) remove | |
|---|---|---|---|---|---|
| Name | Club Foot, Light remove | Grey-Brown Sand Lizard, Female remove | Nose and Nasal Cavities remove | Nose and Nasal Cavities remove | Green Lizard, Female (Half-Grown) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ME37 | ZOS1030/1 | MN2 | MN2/1 | ZOS1028/1 |
| Weight | 0.4 kg | 0.33 kg | 4.6 kg | 4.6 kg | 0.3 kg |
| Dimensions | 10.5 × 21 × 13 cm | 14 × 16 × 9.5 cm | 28 × 26 × 26 cm | 28 × 26 × 26 cm | 16 × 14 × 10 cm |
| Price | |||||
| Description |




