Compare list
| Normal Foot, Light remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Common Tree Frog Normal Posture, Female remove | Meiosis remove | |
|---|---|---|---|---|---|---|
| Name | Normal Foot, Light remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Common Tree Frog Normal Posture, Female remove | Meiosis remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ME39 | ZOS59/K | ZOS57/3 | ZOS57/10 | ZOS1016/2 | ZOS57/2 |
| Weight | 0.45 kg | 0.3 kg | 2.45 kg | 0.4 kg | 0.14 kg | 4.3 kg |
| Dimensions | 10 × 26 × 13.5 cm | 14 × 20 × 23 cm | N/A | N/A | 12 × 12 × 4.4 cm | N/A |
| Price | ||||||
| Description |





