Compare list
| Arched Foot, Light remove | Green Toad, Female remove | ||
|---|---|---|---|
| Name | Arched Foot, Light remove | Green Toad, Female remove | |
| Image | ![]() | ![]() | |
| SKU | ME41 | ZOS1015/2 | |
| Weight | 0.47 kg | 0.3 kg | |
| Dimensions | 10 × 24 × 16 cm | N/A | |
| Price | |||
| Description |
| Arched Foot, Light remove | Green Toad, Female remove | ||
|---|---|---|---|
| Name | Arched Foot, Light remove | Green Toad, Female remove | |
| Image | ![]() | ![]() | |
| SKU | ME41 | ZOS1015/2 | |
| Weight | 0.47 kg | 0.3 kg | |
| Dimensions | 10 × 24 × 16 cm | N/A | |
| Price | |||
| Description |