Compare list
| Functional Model of the Hip Joint remove | Fetal Heart remove | ||
|---|---|---|---|
| Name | Functional Model of the Hip Joint remove | Fetal Heart remove | |
| Image | ![]() | ![]() | |
| SKU | ME50 | MH25 | |
| Weight | 1.25 kg | 1 kg | |
| Dimensions | 18 × 19 × 37 cm | 18 × 18 × 33 cm | |
| Price | |||
| Description |
| Functional Model of the Hip Joint remove | Fetal Heart remove | ||
|---|---|---|---|
| Name | Functional Model of the Hip Joint remove | Fetal Heart remove | |
| Image | ![]() | ![]() | |
| SKU | ME50 | MH25 | |
| Weight | 1.25 kg | 1 kg | |
| Dimensions | 18 × 19 × 37 cm | 18 × 18 × 33 cm | |
| Price | |||
| Description |