Compare list
| Functional Model of the Tarsus, Light remove | Demonstration Model of the Shoulder Muscles remove | Ligaments of the Ankle With Open Talonavicular Joint remove | |
|---|---|---|---|
| Name | Functional Model of the Tarsus, Light remove | Demonstration Model of the Shoulder Muscles remove | Ligaments of the Ankle With Open Talonavicular Joint remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ME53/1 | PO84/6 | ME21 |
| Weight | 1.45 kg | 1.75 kg | 0.65 kg |
| Dimensions | 33.5 × 23 cm | 26 × 18 × 24 cm | 19 × 14 × 22.5 cm |
| Price | |||
| Description |


