Compare list
| Fine Structure of an Artery and Veins remove | North American Bullfrog, Male remove | Anatomy of the Thorax remove | Series of Models Representing Congenital Organic Heart Diseases remove | |
|---|---|---|---|---|
| Name | Fine Structure of an Artery and Veins remove | North American Bullfrog, Male remove | Anatomy of the Thorax remove | Series of Models Representing Congenital Organic Heart Diseases remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | MH27 | ZOS1222 | MH22 | MH32 |
| Weight | 7.7 kg | 0.66 kg | 0.54 kg | 2.75 kg |
| Dimensions | 30 × 39 × 64 cm | 18 × 18 × 14.5 cm | 18 × 23 × 28 cm | N/A |
| Price | ||||
| Description |



