Compare list
| Total Atrioventricular Canal remove | Heart (Lecture Theatre Model) remove | Artery and Vein remove | Red Blood - Corpuscle remove | Common Viper Also Called Adder, Melanic Male remove | |
|---|---|---|---|---|---|
| Name | Total Atrioventricular Canal remove | Heart (Lecture Theatre Model) remove | Artery and Vein remove | Red Blood - Corpuscle remove | Common Viper Also Called Adder, Melanic Male remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MH32/4 | MH29 | MH31 | MH35/1 | ZOS1036/1 |
| Weight | 0.7 kg | 24 kg | 5.9 kg | 0.08 kg | 0.32 kg |
| Dimensions | 16 × 14 × 20 cm | 60 × 48 × 76 cm | 30 × 39 × 64 cm | N/A | 14 × 16 × 9.5 cm |
| Price | |||||
| Description |




