Compare list
| Red Blood - Corpuscle remove | Moor Frog, Male remove | ||
|---|---|---|---|
| Name | Red Blood - Corpuscle remove | Moor Frog, Male remove | |
| Image | ![]() | ![]() | |
| SKU | MH35/1 | ZOS1019 | |
| Weight | 0.08 kg | 0.15 kg | |
| Dimensions | N/A | 12 × 12 × 5.8 cm | |
| Price | |||
| Description |
| Red Blood - Corpuscle remove | Moor Frog, Male remove | ||
|---|---|---|---|
| Name | Red Blood - Corpuscle remove | Moor Frog, Male remove | |
| Image | ![]() | ![]() | |
| SKU | MH35/1 | ZOS1019 | |
| Weight | 0.08 kg | 0.15 kg | |
| Dimensions | N/A | 12 × 12 × 5.8 cm | |
| Price | |||
| Description |