Compare list
| Reconstruction of a Thigh of Homo Erectus (Trinil 3) remove | |||
|---|---|---|---|
| Name | Reconstruction of a Thigh of Homo Erectus (Trinil 3) remove | ||
| Image | ![]() | ||
| SKU | S2/F | ||
| Weight | 0.6 kg | ||
| Dimensions | N/A | ||
| Price | |||
| Description |
| Reconstruction of a Thigh of Homo Erectus (Trinil 3) remove | |||
|---|---|---|---|
| Name | Reconstruction of a Thigh of Homo Erectus (Trinil 3) remove | ||
| Image | ![]() | ||
| SKU | S2/F | ||
| Weight | 0.6 kg | ||
| Dimensions | N/A | ||
| Price | |||
| Description |