Compare list
| Reconstruction of a Thigh of Homo Ergaster remove | |||
|---|---|---|---|
| Name | Reconstruction of a Thigh of Homo Ergaster remove | ||
| Image | ![]() | ||
| SKU | S2/KNM | ||
| Weight | 0.76 kg | ||
| Dimensions | N/A | ||
| Price | |||
| Description |
| Reconstruction of a Thigh of Homo Ergaster remove | |||
|---|---|---|---|
| Name | Reconstruction of a Thigh of Homo Ergaster remove | ||
| Image | ![]() | ||
| SKU | S2/KNM | ||
| Weight | 0.76 kg | ||
| Dimensions | N/A | ||
| Price | |||
| Description |