Compare list
| Section Through the Knee Joint, Dark remove | Common Tree Frog Normal Posture, Female remove | Common Viper Also Called Adder, Young Male remove | Common Frog, Female remove | |
|---|---|---|---|---|
| Name | Section Through the Knee Joint, Dark remove | Common Tree Frog Normal Posture, Female remove | Common Viper Also Called Adder, Young Male remove | Common Frog, Female remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ME44/50 | ZOS1016/2 | ZOS1036 | ZOS1018/CH |
| Weight | 0.8 kg | 0.14 kg | 0.28 kg | 0.2 kg |
| Dimensions | 32 × 26 cm | 12 × 12 × 4.4 cm | 14 × 16 × 9.5 cm | 12 × 12 × 8 cm |
| Price | ||||
| Description |



