Compare list
| Sick Bronchial Tree With Bayonet Fitting remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | DNA Double Helix (Type B-DNA) remove | Understanding Ulcers Chart remove | Penny Bun remove | Bitter Bolete remove | |
|---|---|---|---|---|---|---|---|
| Name | Sick Bronchial Tree With Bayonet Fitting remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | DNA Double Helix (Type B-DNA) remove | Understanding Ulcers Chart remove | Penny Bun remove | Bitter Bolete remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AC9102 | ZOS57/10-E | ZOS58 | ZOS57/20 | C9731PL | BOS31 | BOS34 |
| Weight | N/A | 0.13 kg | 1.9 kg | 1 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 18 × 18 × 47.5 cm | N/A | N/A | N/A |
| Price | |||||||
| Description |






