Compare list
| European Pond Turtle, Male remove | So-Called Erythronotus Mutant Sand Lizard With a Red Back, Female remove | Common Newt in Its Aquatic Form, Female remove | Fine Structure of an Artery and Veins remove | North American Bullfrog, Male remove | Anatomy of the Thorax remove | Series of Models Representing Congenital Organic Heart Diseases remove | |
|---|---|---|---|---|---|---|---|
| Name | European Pond Turtle, Male remove | So-Called Erythronotus Mutant Sand Lizard With a Red Back, Female remove | Common Newt in Its Aquatic Form, Female remove | Fine Structure of an Artery and Veins remove | North American Bullfrog, Male remove | Anatomy of the Thorax remove | Series of Models Representing Congenital Organic Heart Diseases remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS1025 | ZOS1030/3 | ZOS1007/2 | MH27 | ZOS1222 | MH22 | MH32 |
| Weight | 0.51 kg | 0.33 kg | 0.17 kg | 7.7 kg | 0.66 kg | 0.54 kg | 2.75 kg |
| Dimensions | 18 × 18 × 10 cm | 14 × 16 × 9.5 cm | 12 × 12 × 8.3 cm | 30 × 39 × 64 cm | 18 × 18 × 14.5 cm | 18 × 23 × 28 cm | N/A |
| Price | |||||||
| Description |






