Compare list
| Blastodisc of a Fertilised but Nonincubated Chicken Egg remove | |||
|---|---|---|---|
| Name | Blastodisc of a Fertilised but Nonincubated Chicken Egg remove | ||
| Image | ![]() | ||
| SKU | ZOS103/1 | ||
| Weight | 1.4 kg | ||
| Dimensions | 18 × 28 × 41 cm | ||
| Price | |||
| Description |
| Blastodisc of a Fertilised but Nonincubated Chicken Egg remove | |||
|---|---|---|---|
| Name | Blastodisc of a Fertilised but Nonincubated Chicken Egg remove | ||
| Image | ![]() | ||
| SKU | ZOS103/1 | ||
| Weight | 1.4 kg | ||
| Dimensions | 18 × 28 × 41 cm | ||
| Price | |||
| Description |