Compare list
| Grass Snake, Female remove | Compound Fracture Humerus remove | Jaw Wound (for Manikin Use Only) remove | Male Catheterisation Model remove | |
|---|---|---|---|---|
| Name | Grass Snake, Female remove | Compound Fracture Humerus remove | Jaw Wound (for Manikin Use Only) remove | Male Catheterisation Model remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS1033 | AS907 | AS6731 | AC7/10 |
| Weight | 0.35 kg | N/A | N/A | N/A |
| Dimensions | 18 × 18 × 9.5 cm | N/A | N/A | N/A |
| Price | ||||
| Description |



