Compare list
| European Crayfish or Noble Crayfish remove | |||
|---|---|---|---|
| Name | European Crayfish or Noble Crayfish remove | ||
| Image | ![]() | ||
| SKU | ZOS118 | ||
| Weight | 5.1 kg | ||
| Dimensions | 30 × 75 × 31 cm | ||
| Price | |||
| Description |
| European Crayfish or Noble Crayfish remove | |||
|---|---|---|---|
| Name | European Crayfish or Noble Crayfish remove | ||
| Image | ![]() | ||
| SKU | ZOS118 | ||
| Weight | 5.1 kg | ||
| Dimensions | 30 × 75 × 31 cm | ||
| Price | |||
| Description |