Compare list
| Animal Cell remove | Planktonic Foraminifera remove | ||
|---|---|---|---|
| Name | Animal Cell remove | Planktonic Foraminifera remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS120 | ZOS101/1 | |
| Weight | 3.9 kg | 0.104 kg | |
| Dimensions | 26 × 39 × 52 cm | N/A | |
| Price | |||
| Description |
| Animal Cell remove | Planktonic Foraminifera remove | ||
|---|---|---|---|
| Name | Animal Cell remove | Planktonic Foraminifera remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS120 | ZOS101/1 | |
| Weight | 3.9 kg | 0.104 kg | |
| Dimensions | 26 × 39 × 52 cm | N/A | |
| Price | |||
| Description |