Compare list
| Blue Poison Dart Frog "Azureus" Blue With Black Spots, Female remove | Northern Crested Newt in Its Aquatic Form, Male remove | Marbled Newt in Their Terrestrial Form, Male and Female remove | Model of the Anatomy of a Bony Fish remove | Series of Models Representing Congenital Organic Heart Diseases remove | |
|---|---|---|---|---|---|
| Name | Blue Poison Dart Frog "Azureus" Blue With Black Spots, Female remove | Northern Crested Newt in Its Aquatic Form, Male remove | Marbled Newt in Their Terrestrial Form, Male and Female remove | Model of the Anatomy of a Bony Fish remove | Series of Models Representing Congenital Organic Heart Diseases remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS1252/2 | ZOS1006/1 | ZOS1205/3 | ZOS105 | MH32 |
| Weight | 0.146 kg | 0.2 kg | 0.435 kg | 1.7 kg | 2.75 kg |
| Dimensions | 12 × 12 × 5 cm | 18 × 18 × 14.8 cm | 18 × 18 × 10 cm | 15 × 48.5 × 35 cm | N/A |
| Price | |||||
| Description |




