Compare list
| Harlequin Poison Frog "Pangaia" Red With Black Spots, Female remove | Harlequin Poison Frog "Anchicayá" Black With Yellow Bands, Female remove | Green and Black Poison Dart Frog "Colón" Black With Individual Green Spots, Female remove | |
|---|---|---|---|
| Name | Harlequin Poison Frog "Pangaia" Red With Black Spots, Female remove | Harlequin Poison Frog "Anchicayá" Black With Yellow Bands, Female remove | Green and Black Poison Dart Frog "Colón" Black With Individual Green Spots, Female remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ZOS1253/1 | ZOS1253/4 | ZOS1251/8 |
| Weight | 0.138 kg | 0.138 kg | 0.141 kg |
| Dimensions | 12 × 12 × 3.8 cm | 12 × 12 × 3.8 cm | 12 × 12 × 4.1 cm |
| Price | |||
| Description |


