Compare list
| Division of the Cell remove | Male Muscle Figure remove | ||
|---|---|---|---|
| Name | Division of the Cell remove | Male Muscle Figure remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS57 | MT45 | |
| Weight | N/A | 22.5 kg | |
| Dimensions | N/A | 52 × 70 × 145 cm | |
| Price | |||
| Description |
| Division of the Cell remove | Male Muscle Figure remove | ||
|---|---|---|---|
| Name | Division of the Cell remove | Male Muscle Figure remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS57 | MT45 | |
| Weight | N/A | 22.5 kg | |
| Dimensions | N/A | 52 × 70 × 145 cm | |
| Price | |||
| Description |