Compare list
| Stan™ Stage 4 Pressure Ulcer Model, Light remove | Oak Mazegill remove | ||
|---|---|---|---|
| Name | Stan™ Stage 4 Pressure Ulcer Model, Light remove | Oak Mazegill remove | |
| Image | ![]() | ![]() | |
| SKU | AV970 | BO102 | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Price | |||
| Description | VATA's Stan™ Stage 4 Pressure Ulcer Model features a large sacral Stage 4 pressure injury and Stage 3 pressure injury with subcutaneous fat and granulation tissue. It features eschar, subcutaneous fat, undermining, tunnelling, slough, eschar and exposed bone with osteomyelitis. Anatomically accurate it is made of a unique material that permits the application and easy removal of dressings. |

