Compare list
| Surgical Hand Model in a Didactic Colour-Scheme, Light remove | Muscles of the Leg With Base of Pelvis, Light remove | Surgical Hand Model, Light remove | Shoulder Joint remove | |
|---|---|---|---|---|
| Name | Surgical Hand Model in a Didactic Colour-Scheme, Light remove | Muscles of the Leg With Base of Pelvis, Light remove | Surgical Hand Model, Light remove | Shoulder Joint remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ME11/1-E | ME3 | ME11/1 | ME32 |
| Weight | 0.85 kg | 5.2 kg | 0.8 kg | 0.6 kg |
| Dimensions | 18 × 18 × 33.5 cm | 26 × 39 × 109 cm | N/A | 16 × 14 × 23 cm |
| Price | ||||
| Description |



