Compare list
| Total Atrioventricular Canal remove | Lymphatic System remove | Fallot's Tetralogy remove | Series of Models Representing Congenital Organic Heart Diseases remove | |
|---|---|---|---|---|
| Name | Total Atrioventricular Canal remove | Lymphatic System remove | Fallot's Tetralogy remove | Series of Models Representing Congenital Organic Heart Diseases remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | MH32/4 | MH33 | MH32/2 | MH32 |
| Weight | 0.7 kg | 8.25 kg | 0.7 kg | 2.75 kg |
| Dimensions | 16 × 14 × 20 cm | 10 × 54 × 84 cm | 16 × 14 × 20 cm | N/A |
| Price | ||||
| Description |



