Compare list
| Functional Model of the Larynx remove | Larynx With Trachea remove | ||
|---|---|---|---|
| Name | Functional Model of the Larynx remove | Larynx With Trachea remove | |
| Image | ![]() | ![]() | |
| SKU | ML11 | ML9 | |
| Weight | 1.4 kg | 1 kg | |
| Dimensions | 18 × 18 × 33 cm | 18 × 20 × 39 cm | |
| Price | |||
| Description |
| Functional Model of the Larynx remove | Larynx With Trachea remove | ||
|---|---|---|---|
| Name | Functional Model of the Larynx remove | Larynx With Trachea remove | |
| Image | ![]() | ![]() | |
| SKU | ML11 | ML9 | |
| Weight | 1.4 kg | 1 kg | |
| Dimensions | 18 × 18 × 33 cm | 18 × 20 × 39 cm | |
| Price | |||
| Description |