Compare list
| Female Genital Organs, Light remove | Obstetric Phantom remove | ||
|---|---|---|---|
| Name | Female Genital Organs, Light remove | Obstetric Phantom remove | |
| Image | ![]() | ![]() | |
| SKU | MO18 | MO13 | |
| Weight | 1.1 kg | 3 kg | |
| Dimensions | 18 × 18 × 26.5 cm | 26 × 39 × 42 cm | |
| Price | |||
| Description |
| Female Genital Organs, Light remove | Obstetric Phantom remove | ||
|---|---|---|---|
| Name | Female Genital Organs, Light remove | Obstetric Phantom remove | |
| Image | ![]() | ![]() | |
| SKU | MO18 | MO13 | |
| Weight | 1.1 kg | 3 kg | |
| Dimensions | 18 × 18 × 26.5 cm | 26 × 39 × 42 cm | |
| Price | |||
| Description |