Compare list
| The Liver Chart remove | Child Intraosseous Infusion/Femoral Access Leg remove | Infant Intraosseous Infusion Simulator remove | The Human Skull Chart remove | |
|---|---|---|---|---|
| Name | The Liver Chart remove | Child Intraosseous Infusion/Femoral Access Leg remove | Infant Intraosseous Infusion Simulator remove | The Human Skull Chart remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C9960PL | AN3632 | AN1108 | C9991PL |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Price | ||||
| Description |



