Compare list
| Whiplash Injuries of the Head and Neck Chart remove | Understanding Stroke Chart remove | Human Spine Disorders Chart remove | Pharynx and Larynx Chart remove | Understanding Cholesterol Chart remove | Anatomy of the Heart Chart remove | Nerves and Blood-vessels on the Facial Skull, Light remove | |
|---|---|---|---|---|---|---|---|
| Name | Whiplash Injuries of the Head and Neck Chart remove | Understanding Stroke Chart remove | Human Spine Disorders Chart remove | Pharynx and Larynx Chart remove | Understanding Cholesterol Chart remove | Anatomy of the Heart Chart remove | Nerves and Blood-vessels on the Facial Skull, Light remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C9989PL | C9868PL | C9970PL | C9879PL | C9882PL | C9878PL | MC20 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 1.3 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 19 × 33 × 22 cm |
| Price | |||||||
| Description |






