Compare list
| Intramuscular Injection Sites Poster remove | Prenatal Development remove | Bmi and Waist Circumference Chart remove | Understanding High Cholesterol remove | Understanding Lung Cancer Chart remove | Understanding Low Back Pain Chart remove | |
|---|---|---|---|---|---|---|
| Name | Intramuscular Injection Sites Poster remove | Prenatal Development remove | Bmi and Waist Circumference Chart remove | Understanding High Cholesterol remove | Understanding Lung Cancer Chart remove | Understanding Low Back Pain Chart remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AN695 | C2265PL | C2266PL | C3251PL | C3232PL | C2425PL |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Price | ||||||
| Description |





