Compare list
| Right Half of the Human Eye on a Base remove | Models of Vertebrate Brains remove | Gibbon Skull, Male remove | Topography of the Orbit remove | |
|---|---|---|---|---|
| Name | Right Half of the Human Eye on a Base remove | Models of Vertebrate Brains remove | Gibbon Skull, Male remove | Topography of the Orbit remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | MV25/1 | ZOS55 | ZOS53/7 | MV19 |
| Weight | 1.1 kg | 2.2 kg | 0.14 kg | 8.5 kg |
| Dimensions | N/A | N/A | N/A | 37 × 45 × 33.5 cm |
| Price | ||||
| Description |



