Compare list
| Section Through the Peripheral Part of a Monocotyle Stem remove | |||
|---|---|---|---|
| Name | Section Through the Peripheral Part of a Monocotyle Stem remove | ||
| Image | ![]() | ||
| SKU | BOS22/3 | ||
| Weight | 2.28 kg | ||
| Dimensions | 39 × 28 × 12 cm | ||
| Price | |||
| Description |
| Section Through the Peripheral Part of a Monocotyle Stem remove | |||
|---|---|---|---|
| Name | Section Through the Peripheral Part of a Monocotyle Stem remove | ||
| Image | ![]() | ||
| SKU | BOS22/3 | ||
| Weight | 2.28 kg | ||
| Dimensions | 39 × 28 × 12 cm | ||
| Price | |||
| Description |