Compare list
| Slippery Jack remove | Fly Agaric remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Meiosis remove | |
|---|---|---|---|---|---|
| Name | Slippery Jack remove | Fly Agaric remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Meiosis remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BOS36 | BOS41 | ZOS57/3 | ZOS57/10 | ZOS57/2 |
| Weight | N/A | N/A | 2.45 kg | 0.4 kg | 4.3 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Price | |||||
| Description |




