Compare list
| Bitter Bolete remove | DNA Double Helix (Type B-DNA) remove | ||
|---|---|---|---|
| Name | Bitter Bolete remove | DNA Double Helix (Type B-DNA) remove | |
| Image | ![]() | ![]() | |
| SKU | BOS34 | ZOS57/20 | |
| Weight | N/A | 1 kg | |
| Dimensions | N/A | 18 × 18 × 47.5 cm | |
| Price | |||
| Description |
| Bitter Bolete remove | DNA Double Helix (Type B-DNA) remove | ||
|---|---|---|---|
| Name | Bitter Bolete remove | DNA Double Helix (Type B-DNA) remove | |
| Image | ![]() | ![]() | |
| SKU | BOS34 | ZOS57/20 | |
| Weight | N/A | 1 kg | |
| Dimensions | N/A | 18 × 18 × 47.5 cm | |
| Price | |||
| Description |